Recommended Models
XT660 King Kong
XT660
V6 classic road bike
V6
S600 carbon brazing mountain bike
S600
RS600 road bike
RS600-Road Vehicles
QF600 aluminum alloy bicycle
QF600
P8 folding bicycle
P8
XT750 Electric Bike-Sports Edition
XT750 Sports Edition
XT750 Electric Bicycle - Elite Edition
XT750 Elite Edition
XF4000 Electric Bicycle - Elite Edition
XF4000 Elite Edition
TCC power bicycle
TCC
T750puls electric bicycle - sports version
T750puls sports version
T8 Power Bike-Torque Version
T8 torque
XT750 Sports Edition
No.:XT750 Sports Edition
Voltage:48V
Speed of travel:25km/h
Product style:Folding
Wheel size:26 inches
For people:adult
No.:XT750 Sports Edition
Voltage:48V
Speed of travel:25km/h
Product style:Folding
Wheel size:26 inches
For people:adult
Main configuration table | |
model: | XT750 high version |
Wheel size: | 26 inches in. |
Frame size: | 17.19 inches |
colour: | Black blue white blue black and white army green black yellow |
net weight: | 22kg |
Frame: | 6061 aluminum alloy, GIT welding |
handlebar: | 6061 aluminum alloy, 31.8*600mm |
Car clip: | GINEYEA kc80-34.9mm quick release |
Shock absorber: | Aluminum alloy oil spring shock absorber front fork HL center shock absorber |
Shift lever: | SHIMANO M390 |
Forward dial: | SHIMANO M390 |
After dialing: | SHIMANO M390 |
Dental plate: | Prowheel aluminum alloy crank square hole 42/34/24T steel tooth |
flywheel: | SUNSHINE 11-28T |
Chain: | KMC 9s |
Central axis: | Kenli square hole palin bearing |
Brake brake: | ZOOM HB875 oil dish |
Rims: | Magnesium alloy integrated wheel 26 inches |
Tires: | KENDA 26*1.95 |
Set: | 130*22.2 rubber handle |
Seat: | Vinyl cap, liner PU |
Foot pedal: | Wellgo aluminum pedal |
line: | Lankeleisi |
Accessories: | Parking rack |
Electric configuration: | |
How to ride: | Electric power boost 5 |
Pure human riding 7 speed | |
Pure electric riding | |
Endurance: | Power lasting 80-100km |
Pure electric life 35-45km | |
Features: | 6KM/H booster ≤25KM fixed speed battery life |
headlight: | LED powered by battery |
Maximum speed: | ≤25km/h |
Load: | 150kg |
battery: | Panasonic -18650 lithium battery 48v10ah |
Charging time: | 5~7h |
charger: | Overvoltage, overcurrent protection, etc. |
Motor: | Rear drive 48v250w brushless and toothed, waterproof grade IP54 |
meter: | OMT-S700 LCD data display function, setting function: Waterproof rating: IP51 |
Booster: | KDS left-mounted 12-point Hall-intensive speed sensor Waterproof rating: IP51 |
Brake power off function: | ZOOM brake power off |
Wire connector: | All cables are waterproof quick connectors |
enquiry form:
enquiry product:
You have no items to require
enquiry form:
enquiry product:
You have no items to require