Recommended Models
XT660 King Kong
XT660
V6 classic road bike
V6
S600 carbon brazing mountain bike
S600
RS600 road bike
RS600-Road Vehicles
QF600 aluminum alloy bicycle
QF600
P8 folding bicycle
P8
XT750 Electric Bike-Sports Edition
XT750 Sports Edition
XT750 Electric Bicycle - Elite Edition
XT750 Elite Edition
XF4000 Electric Bicycle - Elite Edition
XF4000 Elite Edition
TCC power bicycle
TCC
T750puls electric bicycle - sports version
T750puls sports version
T8 Power Bike-Torque Version
T8 torque
S600
No.:S600
Speed of travel:25km/h
Product style:Mountain bike
Wheel size:26 inches
For people:Adult youth
No.:S600
Speed of travel:25km/h
Product style:Mountain bike
Wheel size:26 inches
For people:Adult youth
Main configuration table | |
model: | S600 carbon fiber |
Wheel size: | 26 inches in. |
Frame size: | 26 inches in. |
colour: | Black and white black red black blue |
net weight: | 15KG |
Frame: | Toray carbon fiber |
handlebar: | 6061 aluminum alloy 31.8*615mm |
Car clip: | GINEYEA, KC88-34.8MM |
Front fork: | Aluminum alloy oil spring lock shock absorber front fork |
Bowl: | Water drop bowl |
Shift lever: | SHIMANO M370 |
Forward dial: | Micro-rotation RD45 |
After dialing: | SHIMANO M370 |
Dental plate: | PROWHEEL, aluminum alloy crank square hole 42/34/24T steel tooth |
flywheel: | SUNSHINE 9s |
Chain: | KMC 27s |
Central axis: | Kenli square hole palin bearing |
Brake brake: | SHIMANO M355 |
Rims: | Magnesium alloy integrated wheel 26 inches |
Tires: | KENDA/CHAOYANG26*1.95 |
Set: | Rubber handle |
Seat: | Vinyl cap, liner PU |
Foot pedal: | Wellgo aluminum pedal |
line: | LANKELEISI |
Accessories: | Parking rack |
enquiry form:
enquiry product:
You have no items to require
enquiry form:
enquiry product:
You have no items to require